| August | |
| 3 | Junior Satellite |
| 10 | SPTA Summer Camps - Last Day |
| 11-12 | Tucson Citizen City Championship * |
| 17 | Super Set Series #7 (Jr.) * |
| 18 | U.S. Open Series - Super Set Chlngr #1 ($) |
| 24 | Adult Super Set #7 (Jr.) * |
| 25 | U.S. Open Series - Super Set Chlngr #2 ($) |
| 31 | Junior Satellite |
| 31-9/5 | USTA Semi-Annual Meeting - NY, NY |
| |
| September | |
| 1 | U.S. Open Series - Super Set Chlngr #3 ($) |
| 7 | Super Set Series #8 (Jr.) * |
| 8 | DoubleTree Mixed Doubles * |
| 8 | U.S. Open Series - Super Set Chlngr #4 ($) |
| 16 | Junior Satellite |
| 22 | "Double" Super Set Series #9 (Jr.) * |
| 28-30 | 4.5 Adult USTA League National * |
| |
| October | |
| 6 | Arizona Junior Shootout #4 * |
| 7 | Junior Satellite |
| 12-14 | 4.0 Senior USTA League National * |
| 19-21 | 3.5 Senior USTA League National * |
| 26-28 | 4.0 Adult USTA League National * |
| 27 | USTA SWS Annual Meeting - El Paso, TX |
| |
| November | |
| 3 | Adult Super Set #8 * |
| 4 | Junior Satellite |
| 10 | Arizona Junior Shootout #5 * |
| 17 | Adult Satellite |
| 22-26 | USTA National Open Girls' 12s * |
| 23-25 | Western States Junior Open * |
| |
| December | |
| 1 | Adult Satellite |
| 8 | Arizona Junior Shootout #6 * |
| 9 | Junior Satellite |
| 15-16 | Aquafina Holiday Open * |
| 27-1/1/08 | USTA National Winter Championships * |
| |
| January | 2008 |
| 13 | Junior Satellite |
| 19 | Adult Satellite |
| 21-23 | Senior Olympic Festival - Tennis |
| 26 | Arizona Junior Shootout #1 * |
| 27 | Junior Satellite |
| 30 | Coaches Workshop |
| 30-2/1 | High School Invitational Qualifer |