| July | |
| 11 | Super Set Series #4 (Jr.) * |
| 12 | Adult Satellite (Doubles) |
| 18 | Adult Quickstart |
| 18 | Adult Super Set #6 * |
| 25 | Super Set Series #5 (Jr.) * |
| |
| August | |
| 1 | Adult Quickstart |
| 1 | Junior Satellite & Junior Quickstart |
| 8-10 | Tucson Citizen City Championship * |
| 15 | SPTA Summer Camps - Last Day |
| 15 | Super Set Series #6 (Jr.) * |
| 16 | U.S. Open Series - Adult Challenger #1 ($) |
| 22 | Adult Quickstart |
| 22 | Adult Super Set #7 (Jr.) * |
| 23 | U.S. Open Series - Adult Challenger #2 ($) |
| 29 | Junior Satellite & Junior Quickstart |
| 30 | U.S. Open Series - Adult Challenger #3 ($) |
| 30-9/4 | USTA Semi-Annual Meeting - NY, NY |
| |
| September | |
| 5 | Super Set Series #7 (Jr.) * |
| 6 | DoubleTree Mixed Doubles * |
| 6 | U.S. Open Series - Adult Challenger #4 ($) |
| 12 | Adult Quickstart |
| 12 | Adult Super Set #8 * |
| 14 | Junior Satellite & Junior Quickstart |
| 20 | "Hybrid" Super Set Series #8 (Jr.) * |
| 21 | Adult Quickstart |
| 26-28 | 4.0 Adult USTA League National * |
| |
| October | |
| 3-5 | 3.0 Adult USTA League National * |
| 11 | Arizona Junior Shootout #4 * |
| 12 | Junior Satellite & Junior Quickstart |
| 12 | Adult Quickstart |
| 17-19 | 4.5 Adult USTA League National * |
| 24-26 | 4.5 Senior USTA League National * |
| 31-11/2 | 3.5 Adult USTA League National * |
| |
| November | |
| 8 | Adult Super Set #9 * |
| 9 | Junior Satellite & Junior Quickstart |
| 15 | Arizona Junior Shootout #5 * |
| 15 | USTA SWS Annual Meeting - Albuq., NM |
| 16 | Adult Quickstart |
| 22 | Adult Satellite |
| 27-12/1 | USTA National Open Girls' 12s * |
| 28-30 | Western States Junior Open * |
| |
| December | |
| 6 | Arizona Junior Shootout #6 * |
| 7 | Adult Quickstart |
| 13 | Adult Satellite |
| 14 | Junior Satellite & Junior Quickstart |
| 20-21 | Aquafina Holiday Open * |
| 21 | Adult Quickstart |
| 27-1/1/09 | USTA National Winter Championships * |
| |
| January | 2009 |
| 11 | Junior Satellite & Junior Quickstart |
| 17 | Adult Satellite |
| 24 | Arizona Junior Shootout #1 * |
| 25 | Junior Satellite & Junior Quickstart |
| 26-28 | Senior Olympic Festival - Tennis |
| 28 | Coaches Workshop |
| 28-30 | High School Invitational Qualifer |